| Sr. No. | Description | Information |
|---|---|---|
| 01. | Name of Scholar | SUSHIL TIGGA |
| 02. | Address for Communication (Including Mobile No. & Email ID | ST. XAVIERS COLLEGE OF EDUCATION, AMBIKAPUR, 7828872248 tiggasushild@gmail.com |
| 03. | City | AMBIKAPUR |
| 04. | State | CHHATTISGARH |
| 05. | Pin | 497001 |
| 06. | Educational Qualifications(PG) % of marks | M.ED 74.43% [Document Link] |
| 07. | Name of the University | GURU GHASIDAS UNIVERSITY, BILASPUR |
| 08. | NET / SET / SLET Entrance Test | Entrance Test |
| 09. | Whether Part time/Full time scholar? | Part time (Regular) |
| 10. | Ph.D. Enrolment No. | EDU/17/09 |
| Sr. No. | Description | Information |
|---|---|---|
| 01. | Process for allocation of Supervisor & Co- Supervisor | RDC Chaired by Vice -Chancellor as per Ordinance |
| 02. | Name of the Supervisor | DR PRAKRITI JAMES |
| 03. | Designation | ASSISTANT PROFESSOR |
| 04. | Department of the Supervisor | EDUCATION |
| 05. | Whether a regular teacher? | Yes |
| 06. | Total number of Ph.D. scholars under supervision at the time of registering this student | 3 |
| 07. | Name of the Co- Supervisor | NA |
| 08. | Designation | NA |
| 09. | Department of the Co- Supervisor | NA |
| 10. | Whether a regular teacher? | NA |
| 11. | Total number of Ph.D. scholars under Co- supervision at the time of registering this student | NA |
| Sr. No. | Description | Information |
|---|---|---|
| 01. | Date of start of the Course Work | 01.06.2017 |
| 02. | Period of the Course Work [ From ] | 01.06.2017 |
| 03. | Period of the Course Work [ To ] | 30.11.2017 |
| 04. | Report of the Course Work (Grade/Marks) | Qualified [Document Link] |
| 05. | Constitution of Research Advisory Committee for a candidate. | Yes |
| 06. | Report of research proposal topic finalization, Please attach report [ Google drive link ] | [Google Drive Link] |
| 07. | Report of the periodical reviews (six monthly) conducted as required in the UGC Regulations Please attach report[ Google drive link ] | [Google Drive Link] |
| 08. | Date of presentation prior to the submission of thesis | 22-12-2020 |
| 09. | Research paper(s) published in refreed journals during the programme | 1. Learning Style of Students in Relation to their Demographic Variables, GLIMPSES (A Peer Reviewed Bi-Annual Refreed International Journal of Multi-Disciplinary R esearch) , ISSN No. 2250-0561, Vol 8, No.1, pp 261-269 ,Dec. 2018, Refereed IIJIF 5.05 COSMOS I
2. An Analytical study of Mathematics Achievement at Secondary School,RUMINATIONS (A Peer Reviewed Bi-Annual International Journal for Analysis and Research in Humanities and Social Sciences), ISSN No. 2229-6751, Vol 10, No.1, pp 258-265 June 2019, Refereed IIJIF 5.25 Cosmos IF [Document Link] |
| Sr. No. | Description | Information |
|---|---|---|
| 01. | Date of submission of thesis | 20-09-2021 |
| 02. | Examiner Name | PROF ANIL JAIN |
| 03. | Examiner within state / Outside state / outside country | Outside State |
| 04. | Attach Plagiarism check report [ Google drive link ] | [Google Drive Link] |
| 05. | Date of sending thesis to the examiner | 07-12-2021 |
| 06. | Date of receiving thesis from the examiner | 30-01-2022 |
| 07. | Report of incorporation of suggestions of examiner in thesis [ Google drive link ] | [Google Drive Link] |
| 08. | Please attach report of the examiners [ Google drive link ] | [Google Drive Link] |
| 09. | Date of viva-voce | 14-03-2022 |
| 10. | Attach report of the viva-voce [ Google drive link ] | [Google Drive Link] |
| 11. | Date of award of Ph.D. | 30-03-2022 |
| 12. | Documentary evidence of uploading thesis on Shodhganga [ Google drive link ] | [Document Link] |
| 13. | Provisional certificate to the effect that the Degree has been awarded in accordance with the provision of UGC Regulations | Yes [Document Link] |
| 14. | Any other information | NA |