| Sr. No. | Description | Information |
|---|---|---|
| 01. | Name of Scholar | Manjary Sharma |
| 02. | Address for Communication (Including Mobile No. & Email ID | Shriram Kunj, House No. 183, Namna Kala, Ambikapur, Sarguja, (C.G.) Mobile No. |
| 03. | City | Ambikapur |
| 04. | State | Chhattisgarh |
| 05. | Pin | 497001 |
| 06. | Educational Qualifications(PG) % of marks | 71.20% [Document Link] |
| 07. | Name of the University | Guru Ghasidas University Bilaspur C.G. |
| 08. | NET / SET / SLET Entrance Test | SLET |
| 09. | Whether Part time/Full time scholar? | Part time (Regular) |
| 10. | Ph.D. Enrolment No. | 270517/Ph.D./PSY/02 |
| Sr. No. | Description | Information |
|---|---|---|
| 01. | Process for allocation of Supervisor & Co- Supervisor | RDC Chaired by Vice Chancellor as per Ordinance |
| 02. | Name of the Supervisor | Dr. B. G. Singh |
| 03. | Designation | Professor & Vice-Chancellor |
| 04. | Department of the Supervisor | Psychology Departmet in PSSOU |
| 05. | Whether a regular teacher? | Yes |
| 06. | Total number of Ph.D. scholars under supervision at the time of registering this student | |
| 07. | Name of the Co- Supervisor | Dr. S. Rupendra Rao |
| 08. | Designation | Assisstant Professor & Head |
| 09. | Department of the Co- Supervisor | Departmet of Psychology PSSOU |
| 10. | Whether a regular teacher? | Regular |
| 11. | Total number of Ph.D. scholars under Co- supervision at the time of registering this student | 3 |
| Sr. No. | Description | Information |
|---|---|---|
| 01. | Date of start of the Course Work | 26.05.2017 |
| 02. | Period of the Course Work [ From ] | 30.11.2017 |
| 03. | Period of the Course Work [ To ] | 6 months |
| 04. | Report of the Course Work (Grade/Marks) | Qualified [Document Link] |
| 05. | Constitution of Research Advisory Committee for a candidate. | Yes |
| 06. | Report of research proposal topic finalization, Please attach report [ Google drive link ] | [Google Drive Link] [Document link} |
| 07. | Report of the periodical reviews (six monthly) conducted as required in the UGC Regulations Please attach report[ Google drive link ] | [Google Drive Link] [Document link} |
| 08. | Date of presentation prior to the submission of thesis | 15-02-2022 |
| 09. | Research paper(s) published in refreed journals during the programme | Impact of Parental Spiritual development on adolescent's mental health International Journal of Social Sciences Review 2019,UGC Journal No. 41948 NAAS Rating 2.72 7(5-II),1471-1473, ISSN-2347-3797
[Document Link] |
| Sr. No. | Description | Information |
|---|---|---|
| 01. | Date of submission of thesis | 03-02-2022 |
| 02. | Examiner Name | Prof. K.N.Tripathi |
| 03. | Examiner within state / Outside state / outside country | Outside State |
| 04. | Attach Plagiarism check report [ Google drive link ] | [Google Drive Link] |
| 05. | Date of sending thesis to the examiner | 16/08/2022 |
| 06. | Date of receiving thesis from the examiner | 10-11-2022 |
| 07. | Report of incorporation of suggestions of examiner in thesis [ Google drive link ] | [Google Drive Link] |
| 08. | Please attach report of the examiners [ Google drive link ] | [Google Drive Link] |
| 09. | Date of viva-voce | 11-04-2022 |
| 10. | Attach report of the viva-voce [ Google drive link ] | [Google Drive Link] |
| 11. | Date of award of Ph.D. | 11-09-2022 |
| 12. | Documentary evidence of uploading thesis on Shodhganga [ Google drive link ] | Under Process |
| 13. | Provisional certificate to the effect that the Degree has been awarded in accordance with the provision of UGC Regulations | Yes [Document Link] |
| 14. | Any other information | NA |