Sr. No. | Description | Information |
---|---|---|
01. | Name of Scholar | Dr. Namrata pandey |
02. | Address for Communication (Including Mobile No. & Email ID | Infront of Pump House, Ashok Nager, Bilaspur Mo. 9981492400 |
03. | City | Bilaspur |
04. | State | Chhattisgarh |
05. | Pin | 495006 |
06. | Educational Qualifications(PG) % of marks | 68.5% [Document Link] |
07. | Name of the University | GGU Bilaspur |
08. | NET / SET / SLET Entrance Test | SET, NET |
09. | Whether Part time/Full time scholar? | Part time (Regular) |
10. | Ph.D. Enrolment No. | 270517/Ph.D. /HIN/02 |
Sr. No. | Description | Information |
---|---|---|
01. | Process for allocation of Supervisor & Co- Supervisor | RDC Chaired by Vice Chancellor as per Ordinance |
02. | Name of the Supervisor | Dr. Jaipal Singh Prajapati |
03. | Designation | Assistant Professor |
04. | Department of the Supervisor | Department of Hindi, PSSOU Bilaspur |
05. | Whether a regular teacher? | Yes |
06. | Total number of Ph.D. scholars under supervision at the time of registering this student | 2 |
07. | Name of the Co- Supervisor | NA |
08. | Designation | NA |
09. | Department of the Co- Supervisor | NA |
10. | Whether a regular teacher? | NA |
11. | Total number of Ph.D. scholars under Co- supervision at the time of registering this student | NA |
Sr. No. | Description | Information |
---|---|---|
01. | Date of start of the Course Work | 26.05.2017 |
02. | Period of the Course Work [ From ] | 30.11.2017 |
03. | Period of the Course Work [ To ] | 6 Months |
04. | Report of the Course Work (Grade/Marks) | Qualified [Document Link] |
05. | Constitution of Research Advisory Committee for a candidate. | Yes |
06. | Report of research proposal topic finalization, Please attach report [ Google drive link ] | [Google Drive Link] |
07. | Report of the periodical reviews (six monthly) conducted as required in the UGC Regulations Please attach report[ Google drive link ] | [Google Drive Link] [Document link} |
08. | Date of presentation prior to the submission of thesis | 05-10-2021 |
09. | Research paper(s) published in refreed journals during the programme | 1. Prajapati, J.P. & Pandey,N. (2020). कृष्णा काव्य परम्परा अवं सुंदरलाल शर्मा - Drishtikon, 12(9), 702-710, (ISSN No. 0975-119X) UGC Listed, Impact Factor 5.6.
2. Prajapati, J.P. & Pandey,N. (2020). पण्डित सुन्दरलाल शर्मा स्वतंत्रता सेनानी, समाज सुधारक एवं साहित्यकार- Juni khyat, 10, 11(3), 46-48, (ISSN No. 2278-4632) UGC Listed. Impact Factor 6.625 3. Prajapati, J.P. & Pandey,N. (2019). पण्डित सुन्दरलाल शर्मा और केयर भूषण के साहित्य में शिल्प- Akshaewarta, 15(8), 9-11, (ISSN No. 2349-7521) UGC Listed. [Document Link] |
Sr. No. | Description | Information |
---|---|---|
01. | Date of submission of thesis | 05-10-2021 |
02. | Examiner Name | 1. Prof. Krishan Kumar Singh, Department |
03. | Examiner within state / Outside state / outside country | Outside state |
04. | Attach Plagiarism check report [ Google drive link ] | [Google Drive Link] |
05. | Date of sending thesis to the examiner | Yes |
06. | Date of receiving thesis from the examiner | 16-12-2021 |
07. | Report of incorporation of suggestions of examiner in thesis [ Google drive link ] | [Google Drive Link] |
08. | Please attach report of the examiners [ Google drive link ] | [Google Drive Link] |
09. | Date of viva-voce | 13.04.2022 |
10. | Attach report of the viva-voce [ Google drive link ] | [Google Drive Link] |
11. | Date of award of Ph.D. | 25.04.2022 |
12. | Documentary evidence of uploading thesis on Shodhganga [ Google drive link ] | |
13. | Provisional certificate to the effect that the Degree has been awarded in accordance with the provision of UGC Regulations | Yes [Document Link] |
14. | Any other information | NA |