Sr. No. | Description | Information |
---|---|---|
01. | Name of Scholar | Satish Kumar Sahu |
02. | Address for Communication (Including Mobile No. & Email ID | Torwa Railway Pump House, Hanumaan Temple Bilaspur (Chhattisgarh) |
03. | City | Bilaspur |
04. | State | Chhattisgarh |
05. | Pin | 495001 |
06. | Educational Qualifications(PG) % of marks | 61% [Document Link] |
07. | Name of the University | Dr. C. V. Raman University, Kota, Bilaspur |
08. | NET / SET / SLET Entrance Test | M Phil |
09. | Whether Part time/Full time scholar? | Part time (Regular) |
10. | Ph.D. Enrolment No. | 260517/Ph.D./MGT/04 |
Sr. No. | Description | Information |
---|---|---|
01. | Process for allocation of Supervisor & Co- Supervisor | RDC Chaired by Vice Chancellor as per Ordinance |
02. | Name of the Supervisor | Dr. Pushkar Dubey |
03. | Designation | Assisstant Professor & Head |
04. | Department of the Supervisor | Department of Management |
05. | Whether a regular teacher? | Yes |
06. | Total number of Ph.D. scholars under supervision at the time of registering this student | 3 |
07. | Name of the Co- Supervisor | NA |
08. | Designation | NA |
09. | Department of the Co- Supervisor | NA |
10. | Whether a regular teacher? | NA |
11. | Total number of Ph.D. scholars under Co- supervision at the time of registering this student | NA |
Sr. No. | Description | Information |
---|---|---|
01. | Date of start of the Course Work | 26.05.2017 |
02. | Period of the Course Work [ From ] | 30.11.2017 |
03. | Period of the Course Work [ To ] | 6 months |
04. | Report of the Course Work (Grade/Marks) | Qualified [Document Link] |
05. | Constitution of Research Advisory Committee for a candidate. | Yes |
06. | Report of research proposal topic finalization, Please attach report [ Google drive link ] | [Google Drive Link] [Document link} |
07. | Report of the periodical reviews (six monthly) conducted as required in the UGC Regulations Please attach report[ Google drive link ] | [Google Drive Link] [Document link} |
08. | Date of presentation prior to the submission of thesis | 10-19-20 |
09. | Research paper(s) published in refreed journals during the programme | 1. Dubey, P., & Sahu, S. K. (2019). The Mediating Effect of Service Quality in the Link between Perceived Value and Customer Loyalty in Selected Hospitals of Chhattisgarh, Journal of Advanced Research in Dynamical and Control Systems 11(10-special issue), 953-963.
2. Dubey, P., & Sahu, S. K. (2019). Effect of Perceived Value on Customer Satisfaction, Loyalty and Service Quality of Selected Hospitals in Chhattisgarh. International Journal Technology and Engineering 8(3s2), 58-64. of Recent 3. Dubey, P., & Sahu, S. K. (2019). Public and Private Healthcare Services of Selected Hospitals: A Comparative Study. Test Engineering and Management 86(5-6), 12614-12626. 4. Dubey, P., & Sahu, S. K. (2019). Effect of Service Quality on Customer Satisfaction and Loyalty of customers: A study on Selected Hospitals in Chhattisgarh. International journal of computer science and Engineering, 7(3),55-62. [Document Link] |
Sr. No. | Description | Information |
---|---|---|
01. | Date of submission of thesis | 26-Nov-20 |
02. | Examiner Name | Dr. D.D. Bedia |
03. | Examiner within state / Outside state / outside country | Outside State |
04. | Attach Plagiarism check report [ Google drive link ] | [Google Drive Link] |
05. | Date of sending thesis to the examiner | 23.12.2020 |
06. | Date of receiving thesis from the examiner | 21.02.2021 |
07. | Report of incorporation of suggestions of examiner in thesis [ Google drive link ] | [Google Drive Link] |
08. | Please attach report of the examiners [ Google drive link ] | [Google Drive Link] |
09. | Date of viva-voce | 12.07.2021 |
10. | Attach report of the viva-voce [ Google drive link ] | [Google Drive Link] |
11. | Date of award of Ph.D. | 24.07.2021 |
12. | Documentary evidence of uploading thesis on Shodhganga [ Google drive link ] | [Document Link] |
13. | Provisional certificate to the effect that the Degree has been awarded in accordance with the provision of UGC Regulations | Yes [Document Link] |
14. | Any other information | NA |