| Sr. No. | Description | Sub_Description | Details | Link |
|---|---|---|---|---|
| 01 | Year of establishment and Type | 2005 | ||
| 02 | Single/Dual mode | Single Mode | ||
| 03 | HEI under 2(f) or Section 3 | Document hyperlink | ||
| 04 | NAAC or NIRF (as applicable) | Documenet hyperlink | ||
| 05 | Statutory Bodies approval under its Act | Document hyperlink | ||
| 06 | Affidavit | Document hyperlink | ||
| 07 | Director appointment (for Dual mode University)/ Head for each school | Document hyperlink | ||
| 08 | A copy of the application is displayed on HEI website | Document hyperlink | ||
| 09 | Built up area is adequate as per Regulations | Document hyperlink | ||
| 10 | Territorial Jurisdiction as per UGC (ODL Programmes and Online Programmes) Regulations, 2020. * Based on TYPE of the HEI | Document hyperlink | ||
| 11 | Administrative staff | Document hyperlink | ||
| 12 | Faculty | Bachelor of Education
Master of Science (Zoology) Master of Science (Botany) |
Document hyperlink
Document hyperlink Document hyperlink |
|
| 13 | PPR | Bachelor of Education
Master of Science (Zoology) Master of Science (Botany) |
Document hyperlink
Document hyperlink Document hyperlink |
|
| 14 | SLM | Document hyperlink | ||
| 15 | Regulatory Authority Approval/ Recommendations, as applicable | Document hyperlink | ||
| 16 | Plagiarism report in respect of SLM developed in-house is not submitted by the HEI. | Document hyperlink | ||
| 17 | PPR/SLM approved by HEI Statutory Authorities | Documenet hyperlink | ||
| 18 | Document of Science Programme LSC List | Document hyperlink | ||
| 19 | HIghest Qualification Details | Document hyperlink | ||
| 20 | A copy of the application is displayed on HEI website_2026 (OL) | Document hyperlink |