1. Name of the HEI: PANDIT SUNDARLAL SHARMA (OPEN) UNIVERSITY CHHATTISGARH, BILASPUR
2. Type of HEI: STATE OPEN UNIVERSITY
3. Official website for ODL and Online Programmes: https://pssou.ac.in
4. Number of recognized/entitled ODL Programmes, as applicable:
5. Number of recognized/entitled Online Programmes, as applicable:
Sr. No. | Information Type | Provisions | Whether HEI has Complied? (Yes/No) | If Yes, provide the link | If no, provide reason |
---|---|---|---|---|---|
01. | Institutional Level | i. Establishing Act and Statutes | Yes | PSSOU Act
PSSOU Statue |
|
ii. Application submitted to UGC-DEB for offering ODL/Online programmes | Yes | DEB Application | |||
iii. Copies of the letters of recognition from Commission | Yes | URL | |||
iv. Copies of the letters of other relevant statutory or regulatory authorities | Yes | URL | |||
02. | Programme-wise | i. Programme details including brochures or programme guides such as
• Name of the programme • Duration • Eligibility for enrolment • Programme fee |
Yes | URL
Notifications |
|
ii. Programme-wise information on: • Syllabus • Programme structure with credit points |
Yes | Syllabus | |||
03. | Faculty and Non-Teaching Staff | i. Programme-wise faculty details | Yes | URL | |
ii. List of supporting staff | Yes | URL | |||
04. | IV. Self Learning Material/ E-Learning Material | Complete information about “Self Learning Material” including name of the faculty who prepared it, when was it prepared and last updated for Open and Distance Learning Programmes; | Yes | URL | |
05. | Learner Support Centres (for ODL mode) | List of Learner Support Centres with • Name with Addresses • Contact details • Working hours • Number of learners • Counseling Schedule |
Yes | URL | |
06. | Examination | i. List of the “Examination Centres” along with the number of learners in each centre | Yes | URL | |
ii. Details of the Information and Communication Technology facilities available for conduct of examination | |||||
07. | Schedule | Important schedules or date-sheets for: • Admissions, • Registration and re-registration, • Assignments • Examinations • Result declarations etc |
|||
08. | Admission Data | Data of year-wise and programme-wise learner enrolment details | Yes | URL | |
09. | Student Centric provision | i. Frequently Asked Questions | Yes | URL | |
ii. E-Samadhan | |||||
iii. Details of Students’ Grievance Redressal Committee (SGRC) and Ombudsperson | Yes | URL
URL |
|||
iv. UGC public notice dated 19th March, 2024 on Precaution to be taken before enrolling in programmes under ODL mode and Online mode | Yes | URL | |||
10. | Qualitative Provision | i. Feedback mechanism | Yes | URL | |
ii. Reports of internal academic audit every year by Centre for Internal Quality Assurance (CIQA) | Yes | URL |